
2 -- 50 Kg
![]() MODEL-606 | ![]() MODEL-607 | ![]() MODEL-606B |
| MODEL | Packing Weight | Measuring Tolerance | Packing Speed | Weight of Machine | Machine Size |
| 606 | 60g-2kg | 3-5sec | 350kg | 1500*760*2190m/m | |
| 607 | 60g-2kg | 3-5sec | 230kg | 1100*500*1890m/m | |
| 606B | 20g-25kg | 12sec | 1500kg | 3500*750*1850m/m | |
|
Features: 606:Automatic measuring 607:Automatic measuring 606B:Set number of bags automatically | |||||
| Elevator conveyor: | ||
![]()
TZ-03 | ||
![]() TZ-01 Elevator conveyor applicable to the packaging for products such as kinds of sugar, and so on, which belongs to granvlated material | ![]() TZ-02 Elevator conveyor applicable to the packaging for products such as kinds of sugar, and so on, which belongs to granvlated material | |


(¤¤¤å/Chinese)
(World-Wide Web)
E-mail